Shorter process
(10~20%)
Mechanical Properties Comparison
Properties | Casring | PM | MIM | GPM (PM+MIM) |
---|---|---|---|---|
Relative Density | 100% | ~90% | >95% | >95% |
Tensile Strength | 100% | 70% | 100% | 100% |
Surface Roughness | 0.4~2㎛ | 2㎛ | ~0.8㎛ | ~0.8㎛ |
Materials Cost | Low | Low | High | Low |
Design Flexibility | Low | Medium | High | Medium |
Production Capacity | Low Volume | High Volume | High Volume | High Volume |
Diversity of Materials | Medium | Medium | High | Medium |
Available Weight | 0.1g Up | ~2,000g | ~150g | ~2,000g |
▶ Applicable GPM to Slide block (Small)
▶ Other applicable item